By Osagie Alonge

Forbes Magazine has listed two Nigerian women, two-time Minister of Finance Ngozi Okonjo-Iweala and billionaire Folorunsho Alakija in their ‘100 Most Powerful Women in the World’ list.
Okonjo-Iweala is ranked 44th position while Alakija is 96th. In 2013, Alakija was ranked 63rd, while Okonjo-Iweala was at number 59.
Beyoncé comes in at 17th position while Lady Gaga at 67th. Others included in the list are US First Lady Michelle Obama (8th), Media mogul Oprah Winfrey (14th), Queen Elizabeth (35th) and actresses Anna Wintour (39th) and Angelina Jolie (50th).
Read what Forbes wrote about the women below:
Ngozi Okonjo-Iweala
Nigerian economist Okonjo-Iweala didn’t let her failed 2012 bid to become president of the World Bank slow her down. In 2011, she received her second appointment as finance minister of Nigeria. Since then, the country’s GDP has displayed robust growth — 6.87% growth between 2012 and 2013 — especially given the relatively sluggish global recovery. Okonjo-Iweala was key to developing the reform programs that helped stabilize Nigeria’s economy and improve governmental transparency. She has now turned her attention to Nigeria’s 14% unemployment rate. The Harvard- and M.I.T.-trained Okonjo-Iweala spent 21 years as a development economist at the World Bank.
Folorunsho Alakakija
Folorunsho Alakija’s winding path to becoming one of the richest woman in Africa began in London, where she pursued secretarial studies and fashion design as a young woman. After returning to Nigeria to work as an executive secretary, she founded her own tailoring company, Supreme Stitches. With clients such as former first lady Maryam Babangida, her company quickly rose to prominence among Nigeria’s high society. Her closeness with Babangida proved even more valuable when the Ministry of Energy approved her oil prospecting license in 1993, granting her a lucrative block in Nigeria’s coastal waters. Famfa Oil, which she controls, now holds a 60% stake in the oil field. It pumps about 200,000 barrels a day. In 2008, she founded The Rose of Sharon Foundation, which works to help widows and orphans. And in 2013, she was appointed the vice chair of Nigeria’s National Heritage Council and Endowment for the Arts
Check out the full list below…
| S/N | Name | Age | Country | Category | |
| 1 | Angela Merkel | 59 | Germany | Politics | |
| 2 | Janet Yellen | 67 | United States | Finance | |
| 3 | Melinda Gates | 49 | United States | Philanthropy/NGO | |
| 4 | Dilma Rousseff | 66 | Brazil | Politics | |
| 5 | Christine Lagarde | 58 | France | Philanthropy/NGO | |
| 6 | Hillary Clinton | 66 | United States | Politics | |
| 7 | Mary Barra | 52 | United States | Business | |
| 8 | Michelle Obama | 50 | United States | Politics | |
| 9 | Sheryl Sandberg | 44 | United States | Technology | |
| 10 | Virginia Rometty | 56 | United States | Technology | |
| 11 | Geun-hye Park | 62 | South Korea | Politics | |
| 12 | Susan Wojcicki | 45 | United States | Technology | |
| 13 | Indra Nooyi | 58 | United States | Business | |
| 14 | Oprah Winfrey | 60 | United States | Media | |
| 15 | Irene Rosenfeld | 61 | United States | Business | |
| 16 | Maria das Graças Silva Foster | 60 | Brazil | Business | |
| 17 | Beyonce Knowles | 32 | United States | Celebrity | |
| 18 | Marissa Mayer | 38 | United States | Technology | |
| 19 | Cristina Fernandez de Kirchner | 61 | Argentina | Politics | |
| 20 | Meg Whitman | 57 | United States | Technology | |
| 21 | Marillyn Hewson | 60 | United States | Business | |
| 22 | Ursula Burns | 55 | United States | Technology | |
| 23 | Helen Clark | 64 | New Zealand | Philanthropy/NGO | |
| 24 | Safra Catz | 52 | United States | Technology | |
| 25 | Michelle Bachelet | 62 | Chile | Politics | |
| 26 | Nancy Pelosi | 74 | United States | Politics | |
| 27 | Gina Rinehart | 60 | Australia | Metals & Mining | |
| 28 | Amy Pascal | 56 | United States | Media | |
| 29 | Laurene Powell Jobs & family | 50 | United States | Technology | |
| 30 | Margaret Chan | 66 | China | Philanthropy/NGO | |
| 31 | Ellen Kullman | 58 | United States | Business | |
| 32 | Sofia Vergara | 41 | Colombia | Celebrity | |
| 33 | Drew Gilpin Faust | 66 | United States | Philanthropy/NGO | |
| 34 | Abigail Johnson | 52 | United States | Business | |
| 35 | Queen Elizabeth II | 88 | U.K | Politics | |
| 36 | Arundhati Bhattacharya | 58 | India | Finance | |
| 37 | Renee James | 49 | United States | Technology | |
| 38 | Sri Mulyani Indrawati | 51 | Indonesia | Philanthropy/NGO | |
| 39 | Anna Wintour | 64 | United States | Media | |
| 40 | Joyce Banda | 64 | Malawi | Politics | |
| 41 | Wu Yajun & family | 50 | China | Real Estate | |
| 42 | Bonnie Hammer | 63 | United States | Media | |
| 43 | Chanda Kochhar | 52 | India | Business | |
| 44 | Ngozi Okonjo-Iweala | 59 | Nigeria | Politics | |
| 45 | Ertharin Cousin | 57 | United States | Philanthropy/NGO | |
| 46 | Ellen DeGeneres | 56 | United States | Celebrity | |
| 47 | Sheikh Hasina Wajed | 66 | Bangladesh | Politics | |
| 48 | Amy Hood | 42 | United States | Technology | |
| 49 | Angela Ahrendts | 53 | United States | Technology | |
| 50 | Angelina Jolie | 38 | United States | Celebrity | |
| 51 | Margaret Hamburg | 58 | United States | Politics | |
| 52 | Arianna Huffington | 63 | United States | Media | |
| 53 | Lucy Peng | 41 | China | Technology | |
| 54 | Cher Wang | 55 | Taiwan | Technology | |
| 55 | Sheikha Lubna Al Qasimi | 52 | U A E | Politics | |
| 56 | Gail Kelly | 58 | Australia | Business | |
| 57 | Peng Liyuan | 51 | China | Politics | |
| 58 | Shakira Mebarak | 37 | Colombia | Celebrity | |
| 59 | Ho Ching | 61 | Singapore | Business | |
| 60 | Guler Sabanci | 59 | Turkey | Business | |
| 61 | Aung San Suu Kyi | 68 | Burma | Politics | |
| 62 | Zhang Xin & family | 48 | China | Business | |
| 63 | Samantha Power | 43 | United States | Politics | |
| 64 | Rosalind Brewer | 51 | United States | Business | |
| 65 | Phebe Novakovic | 56 | United States | Business | |
| 66 | Mary Callahan Erdoes | 46 | United States | Business | |
| 67 | Lady Gaga | 28 | United States | Celebrity | |
| 68 | Diane von Furstenberg | 67 | United States | Fashion and Retail | |
| 69 | Adena Friedman | 44 | United States | Finance | |
| 70 | Ellen Johnson-Sirleaf | 75 | Liberia | Politics | |
| 71 | Padmasree Warrior | 53 | United States | Technology | |
| 72 | Elvira Nabiullina | 50 | Russia | Politics | |
| 73 | Mary Jo White | 66 | United States | Politics | |
| 74 | Chua Sock Koong | 57 | Singapore | Technology | |
| 75 | Miuccia Prada | 65 | Italy | Business | |
| 76 | Carol Meyrowitz | 60 | United States | Business | |
| 77 | Mary Meeker | 54 | United States | Technology | |
| 78 | Helene Gayle | 58 | United States | Philanthropy/NGO | |
| 79 | Tory Burch | 47 | United States | Fashion and Retail | |
| 80 | Patricia Harris | 57 | United States | Philanthropy/NGO | |
| 81 | Sun Yafang | 58 | China | Technology | |
| 82 | Solina Chau | 52 | Hong Kong | Philanthropy/NGO | |
| 83 | Yao Chen | 34 | China | Celebrity | |
| 84 | Judy Faulkner | 70 | United States | Health care | |
| 85 | Patricia Woertz | 61 | United States | Business | |
| 86 | Lubna S. Olayan | 58 | Saudi Arabia | Business | |
| 87 | Hu Shuli | 61 | China | Media | |
| 88 | Risa Lavizzo-Mourey | 59 | United States | Philanthropy/NGO | |
| 89 | Gisele Bundchen | 33 | Brazil | Celebrity | |
| 90 | Gwynne Shotwell | 50 | United States | Construction & Engineering | |
| 91 | Sheikha Mayassa Al Thani | 31 | Qatar | Philanthropy/NGO | |
| 92 | Kiran Mazumdar-Shaw | 61 | India | Medicine | |
| 93 | Sara Blakely | 43 | United States | Fashion and Retail | |
| 94 | Fatima Al Jaber | 44 | U.A.E | Business | |
| 95 | Jennifer Li | 46 | China | Media | |
| 96 | Folorunsho Alakija | 63 | Nigeria | Oil | |
| 97 | Weili Dai | 52 | United States | Technology | |
| 98 | Beth Brooke-Marciniak | 54 | United States | Business | |
| 99 | Lila Tretikov | 36 | United States | Technology | |
| 100 | Greta Van Susteren | 59 | United States | Media | |

